
Rainfall during 2010.

Average of the rainfall over the last three years. Despite the snow, December actually had a very low rainfall total. For the year, the total was 701.5 mm, which compares to 880.5 mm for 2009.




| Oct | Nov | Dec | Jan | Feb | Mar | |
| Blackbird | Y | Y | Y | Y | Y | Y |
| Blackcap | Y | |||||
| Blue tit | Y | Y | Y | Y | Y | |
| Collared dove | Y | Y | Y | Y | ||
| Fieldfare | Y | |||||
| Goldfinch | Y | Y | ||||
| Great tit | Y | Y | Y | Y | Y | Y |
| Long-tailed tit | Y | Y | ||||
| Magpie | Y | Y | Y | Y | Y | |
| Pigeon (feral) | Y | |||||
| Redwing | Y | |||||
| Robin | Y | Y | Y | Y | Y | |
| Sparrow | Y | Y | Y | Y | ||
| Starling | Y | |||||
| Wood pigeon | Y | Y | Y | Y | Y | Y |
| Stock dove | Y |

