| Oct | Nov | Dec | Jan | Feb | Mar | |
| Blackbird | Y | Y | Y | Y | Y | Y |
| Blackcap | Y | |||||
| Blue tit | Y | Y | Y | Y | Y | |
| Collared dove | Y | Y | Y | Y | ||
| Fieldfare | Y | |||||
| Goldfinch | Y | Y | ||||
| Great tit | Y | Y | Y | Y | Y | Y |
| Long-tailed tit | Y | Y | ||||
| Magpie | Y | Y | Y | Y | Y | |
| Pigeon (feral) | Y | |||||
| Redwing | Y | |||||
| Robin | Y | Y | Y | Y | Y | |
| Sparrow | Y | Y | Y | Y | ||
| Starling | Y | |||||
| Wood pigeon | Y | Y | Y | Y | Y | Y |
| Stock dove | Y |
Monday, April 12, 2010
Bristol Bird Watch
I've been doing the Bristol Bird Watch garden survey over the winter months. Here are the results:-
Subscribe to:
Comments (Atom)